| Management number | 251738932 | Release Date | 2026/09/26 | List Price | US$133.18 | Model Number | 251738932 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Yokohama Advan Sport EV A/S 255/55R20 110Y XL</h2><p><strong>OVERVIEW</strong></p><p>Specially engineered for EVs that need long-lasting tires, the Yokohama Advan EV A/S is an all-season tire with multiple capabilities like sharp steering response, powerful braking, and solid snow traction. The tire can be considered for EVs, performance cars, and passenger cars and offers a quiet ride and outstanding all-season grip. The Advan EV A/S is available in 18-20" rim sizes and comes with a Yokohama's Promise warranty that includes up to 55,000 miles of treadwear warranty along with a 30-day trial satisfaction guarantee.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | Yokohama |
| Tire width | 255 mm |
| Tire load range | Extra Load |
| Tire load index | 110 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 30.9 in |
| Tire speed rating | Y |
| Vehicle type | Car |
| Tire size | 255/55R20 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 240 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 20 in |
| Compatible cars | GMC Canyon 2017-2022; GMC Acadia Limited 2017-2017; Lincoln Aviator 2020-2024; Chevrolet Colorado 2020-2024; Ford Explorer 2020-2025; Land Rover Range Rover 2013-2022; Land Rover Discovery 2017-2024; Lexus TX 2024-2024; Porsche Cayenne 2024-2024; Saturn Outlook 2009-2010; Chevrolet Traverse 2009-2023; Buick Enclave 2010-2024; GMC Acadia 2008-2024; Chevrolet Traverse Limited 2024-2024; Lincoln Nautilus 2024-2024; Land Rover Range Rover Sport 2014-2022; Toyota Grand Highlander 2024-2024 |
| Tire type | Passenger Car Tires |
| Model | Advan Sport EV A/S 110193458 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 55 |
| Tire treadwear rating | 240 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form